


POM Resin
KOLON KOCETAL® POM K200 Copolymer Resin | LEMA Plastic
KOLON KOCETAL® POM K200 - High-performance copolymer polyformaldehyde resin from Korea. MFR 9.0, excellent machinability for automotive, electrical & precision parts. Request quote.
KOLON KOCETAL® POM K200 Copolymer Polyformaldehyde Resin
Product Overview:
KOCETAL® K200 is a standard-grade copolymer polyformaldehyde (POM) resin produced by Kolon Industries, South Korea. It features excellent flowability, superior surface finish, and outstanding machinability, making it the preferred choice for precision-molded components in automotive, electrical, and industrial applications.
As an authorized distributor in China, LEMA Advanced Materials supplies genuine KOLON KOCETAL® K200 with full TDS, COA, and flexible MOQ.
Key Features:
High MFR (9.0 g/10min) — excellent moldability for complex thin-wall parts
Superior surface finish — glossy, smooth molded surface without sink marks
Outstanding machinability — ideal for secondary CNC machining after molding
Good chemical resistance — resistant to fuels, solvents, and most chemicals
Consistent quality — manufactured under Kolon's strict quality control in Korea
Typical Applications:
Industry | Applications |
|---|---|
Automotive | Fuel system components, door handles, seat belt parts, wiper gears |
Electrical & Electronics | Connectors, switches, bobbin, circuit breaker parts |
Industrial | Gears, bearings, bushings, rollers, conveyor chain links |
Consumer | Zippers, pens, cosmetic containers, toy parts |
Typical Properties
Property | Test Method | Value | Unit |
|---|---|---|---|
Density | ISO 1183 | 1.41 | g/cm³ |
Melt Flow Rate (190°C/2.16kg) | ISO 1133 | 6.0 | g/10min |
Tensile Strength at Yield | ISO 527 | 62 | MPa |
Elongation at Yield | ISO 527 | 28 | % |
Flexural Strength | ISO 178 | 92 | MPa |
Flexural Modulus | ISO 178 | 2,500 | MPa |
Izod Impact (Notched, 23°C) | ISO 180 | 6.5 | kJ/m² |
Heat Deflection Temp (1.8MPa) | ISO 750 | 100 | °C |
Water Absorption (24h) | ISO 62 | 0.22 | % |
Mold Shrinkage | ISO 294 | 1.8-2.2 | % |
Processing Recommendations:
Parameter | Recommended Range |
|---|---|
Melt Temperature | 190 – 210 °C |
Mold Temperature | 60 – 80 °C |
Injection Pressure | 80 – 120 MPa |
Drying | 80°C / 2–3 hours (optional, moisture < 0.1%) |
Packaging & Shipping:
Item | Details |
|---|---|
Packaging | 25 kg/bag or 500 kg/bulk bag (Jumbo Bag) |
Container Load | 20GP: 20 MT / 40GP: 27 MT |
Storage | Cool, dry place, away from direct sunlight |
Lead Time | 5-7 working days after payment confirmation |
Trade Terms:
Terms | Details |
|---|---|
Payment | T/T (30% deposit, 70% before shipment) |
Trade Terms | EXW / FOB / CIF |
Documents | TDS, COA, MSDS available upon request |
MOQ | 1 MT (sample available) |
