


PMMA Resin
Double Elephant PMMA SX-306 Virgin Pellets | Optical Grade Acrylic Resin
Double Elephant PMMA SX-306 optical grade virgin pellets. Extrusion-grade acrylic resin for light guide plates, diffuser sheets & acrylic panels. MFR 1.6, 93% transmittance. 25kg bags, MOQ 26MT.
Double Elephant PMMA SX-306 Optical Grade Virgin Pellets
Product Overview:
SX-306 is an optical-grade virgin PMMA (polymethyl methacrylate / acrylic) resin produced by Suzhou Double Elephant Optical Materials Co., Ltd. — China's leading PMMA manufacturer with 300,000 MT annual capacity.
This low-MFR extrusion grade features 93% light transmittance, ultra-low haze (0.3%), and high melt strength, specifically designed for extruded light guide plates, diffuser sheets, and thick-wall optical panels. LEMA supplies genuine Double Elephant SX-306 with original 25kg packaging and full TDS/COA.
Key Features:
93% light transmittance — glass-like optical clarity, haze only 0.3%
Low MFR 1.6 g/10min — high melt strength, ideal for extrusion of wide/thick panels without sag or sink marks
Excellent surface hardness — Rockwell M98, scratch-resistant for signage and panels
Good weatherability — resistant to UV aging and yellowing for outdoor use
Virgin, unfilled, natural water-white — no recycled content, no additives
Typical Applications
Application | Details |
|---|---|
Extruded acrylic sheets | Clear/cast-look extruded PMMA panels, display panels |
LCD light guide plates (LGP) | LED TV/monitor backlight light guide panels |
LED diffuser plates & lenses | Lighting diffuser sheets, thick-wall LED lenses |
Advertising signs & displays | Light boxes, signboards, exhibition displays |
Optical panels | Thin and thick-wall extrusion optical panels |
Typical Properties:
Property | Test Method | Value | Unit |
|---|---|---|---|
Density | ISO 1183 | 1.19 | g/cm³ |
Melt Flow Rate (230°C/3.8kg) | ISO 1133 | 1.6 | g/10min |
Light Transmittance | ISO 13468 | 93 | % |
Haze | ISO 14782 | 0.3 | % |
Refractive Index | ISO 489 | 1.49 | — |
Vicat Softening Temp (B50) | ISO 306 | 101 | °C |
Heat Deflection Temp (1.82MPa) | ISO 75-2 | 94 | °C |
Tensile Strength | ISO 527-2 | 74 | MPa |
Elongation at Break | ISO 527-2 | 6 | % |
Flexural Strength | ISO 178 | 125 | MPa |
Flexural Modulus | ISO 178 | 3,300 | MPa |
Charpy Notched Impact | ISO 179-1 | 1.4 | kJ/m² |
Rockwell Hardness | ISO 2039-2 | M98 | — |
Water Absorption (24h) | ISO 62 | 0.30 | % |
Linear Thermal Expansion | ISO 11359-2 | 7×10⁻⁵ | 1/°C |
Flammability | UL94 | HB | — |
Packaging & Shipping:
Item | Details |
|---|---|
Packaging | 25 kg/bag, original Double Elephant bags |
Container Load | 26 MT / 40GP (with pallets) |
MOQ | 26 MT |
Lead Time | within 5 working days after payment |
Storage | Cool, dry, away from direct sunlight |
Trade Terms:
T/T(30% deposit + 70% before shipment);EXW / FOB / CIF;TDS, COA, MSDS available.
