



ABS Resin
LG Chem TR-558AI Transparent ABS Resin — High-Stiffness Extrusion Grade Pellets
LG Chem TR-558AI high-stiffness transparent ABS (MABS) pellets. MFR 2.2 extrusion grade, 90% transmittance, high impact for sheets & fridge liners.
LG TR-558AI Transparent ABS/MABS Extrusion Grade Resin Pellets
TR-558AI is a high-stiffness, transparent ABS (MABS) grade produced by LG Chem — one of Korea's largest petrochemical manufacturers and a global leader in ABS technology. It is the high-rigidity variant of LG's well-established TR-558 transparent ABS series, widely specified by Korean and global appliance, automotive, and sheet extrusion manufacturers.
This grade combines 90% light transmittance with only 2–2.5% haze (PMMA-like optical appearance) and the genuine toughness of ABS. With a low melt flow rate of 2.2 g/10min (200°C/5kg) and high melt strength, it extrudes smoothly into sheets and profiles without sagging, while its high flexural modulus (2400 MPa) makes it equally suitable for thick-wall, snap-fit transparent structural parts. LEMA supplies genuine LG Chem TR-558AI in original 25kg bags with full TDS/COA documentation.
Key Features:
True transparency — 90% transmittance, 2–2.5% haze, high-gloss PMMA-like finish, no painting needed
High stiffness — Flexural modulus 2400 MPa, Rockwell R112, resistant to deformation and scratching
High impact & low-temp toughness — stable performance at −30°C, resistant to stress-whitening and cracking
Extrusion-friendly — low MFR, high melt strength, stable sheet/film/profile extrusion
Typical Applications:
Industry | Applications |
|---|---|
Sheet Extrusion | Transparent ABS/MABS sheets, films, profiles, thermoformed transparent parts |
Home Appliances | Refrigerator liners & crispers, washing machine covers, microwave oven windows, air-conditioner panels |
Automotive | Interior transparent covers, air-vent panels, instrument view windows, lamp accessories |
Lighting & E&E | LED light covers, electronic transparent housings, display windows, sensor covers |
Consumer & Packaging | Cosmetic packaging, display stands, transparent storage, stationery |
Typical Properties:
Property | Test Method | Typical Value |
|---|---|---|
Specific Gravity | ASTM D792 | 1.08 g/cm³ |
Melt Flow Rate (200°C/5kg) | ASTM D1238 | 2.2 g/10min |
Mold Shrinkage | ASTM D955 | 0.4–0.7% |
Tensile Strength | ASTM D638 | 51 MPa |
Elongation at Break | ASTM D638 | 35% |
Flexural Strength | ASTM D790 | 80 MPa |
Flexural Modulus | ASTM D790 | 2400 MPa |
Rockwell Hardness (R) | ASTM D785 | 112 |
Notched Izod Impact (23°C) | ASTM D256 | ~98 J/m (10 kg·cm/cm) |
HDT (1.82 MPa, annealed) | ASTM D648 | 89–95°C |
Vicat Softening Temp | ASTM D1525 | 93–100°C |
Light Transmittance | ASTM D1003 | 90% |
Haze | ASTM D1003 | 2.0–2.5% |
Flammability | UL94 | HB |
Packaging & Shipping:
Item | Details |
|---|---|
Packaging | 25 kg/bag, original LG Chem bags |
Container Load | 20GP: ~17 MT / 40HQ: 25–27 MT |
MOQ | 1×20'FCL (trial orders negotiable) |
Lead Time | 5 working days after deposit |
Storage | Cool, dry, away from direct sunlight |
Trade Terms:
T/T(30% deposit + 70% before shipment);EXW / FOB / CIF;TDS, COA, MSDS vailable.
